View ladder
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. NCE | 13 | 11 | 1 | 1 | 0 | 0 | 39 | 9 | 30 | 34 | 87% |
| 2. OCHC | 12 | 9 | 1 | 2 | 0 | 0 | 44 | 16 | 28 | 28 | 78% |
| 3. Central | 13 | 9 | 1 | 3 | 0 | 0 | 31 | 14 | 17 | 28 | 72% |
| 4. UC Stars | 13 | 7 | 3 | 3 | 0 | 0 | 23 | 16 | 7 | 24 | 62% |
| 5. ANUMHC | 13 | 7 | 1 | 5 | 0 | 0 | 31 | 24 | 7 | 22 | 56% |
| 6. Barton | 13 | 6 | 1 | 6 | 0 | 0 | 31 | 24 | 7 | 19 | 49% |
| 7. TVHC | 12 | 4 | 2 | 6 | 0 | 0 | 14 | 24 | -10 | 14 | 39% |
| 8. St Patrick's | 13 | 4 | 2 | 7 | 0 | 0 | 19 | 17 | 2 | 14 | 36% |
| 9. Monaro | 13 | 4 | 2 | 7 | 0 | 0 | 27 | 31 | -4 | 14 | 36% |
| 10. United | 13 | 4 | 2 | 7 | 0 | 0 | 17 | 35 | -18 | 14 | 36% |
| 11. ADFA | 11 | 2 | 2 | 7 | 0 | 0 | 11 | 36 | -25 | 8 | 24% |
| 12. Wests | 13 | 0 | 0 | 13 | 0 | 0 | 3 | 44 | -41 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.