Detailed point score
Pool A
| Riley Smit | Omar Saro | Arthur Fox | |
|---|---|---|---|
| Riley Smit |
Riley Smit won!
3 — 2
|
Arthur Fox won!
3 — 0
|
|
| Omar Saro |
Riley Smit won!
3 — 2
|
Arthur Fox won!
0 — 3
|
|
| Arthur Fox |
Arthur Fox won!
3 — 0
|
Arthur Fox won!
0 — 3
|
Pool B
| Yaqub Beg | Carter Turnbull | Kai Northey | |
|---|---|---|---|
| Yaqub Beg |
Yaqub Beg won!
3 — 1
|
Kai Northey won!
3 — 0
|
|
| Carter Turnbull |
Yaqub Beg won!
3 — 1
|
Kai Northey won!
0 — 3
|
|
| Kai Northey |
Kai Northey won!
3 — 0
|
Kai Northey won!
0 — 3
|
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Kai Northey | Kai Northey | 2 | 2 | 0 | 100% | 6 | 0 | 100% | 66 | 29 | 69.5% |
| 2. | Arthur Fox | Arthur Fox | 2 | 2 | 0 | 100% | 6 | 0 | 100% | 67 | 36 | 65.1% |
| 3. | Riley Smit | Riley Smit | 2 | 1 | 1 | 50% | 3 | 5 | 37.5% | 75 | 79 | 48.7% |
| 4. | Yaqub Beg | Yaqub Beg | 2 | 1 | 1 | 50% | 3 | 4 | 42.9% | 52 | 65 | 44.4% |
| 5. | Omar Saro | Omar Saro | 2 | 0 | 2 | 0% | 2 | 6 | 25% | 54 | 81 | 40% |
| 6. | Carter Turnbull | Carter Turnbull | 2 | 0 | 2 | 0% | 1 | 6 | 14.3% | 47 | 71 | 39.8% |
Team and individual point scores
will appear once match results have been entered.