Ladders
2024 Autumn · Section 3
Team | Played | Wins | Losses | For | Against | Points | WR*1 |
---|---|---|---|---|---|---|---|
1. Dabkowski/Brown/Harrison | 12 | 9 | 3 | 41 | 19 | 36 | 75% |
2. Culton/James | 12 | 9 | 3 | 40 | 20 | 36 | 75% |
3. Greenaway/Vella | 12 | 5 | 7 | 27 | 33 | 20 | 42% |
4. McDermott/Carnegie/Bradley | 12 | 4 | 8 | 22 | 38 | 16 | 33% |
5. Dalton/Howard | 12 | 2 | 10 | 18 | 42 | 8 | 17% |
6. Cuthell/Andrews | 12 | 1 | 11 | 13 | 47 | 4 | 8% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.