| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Bonus | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Saints Blue | 12 | 10 | 2 | 0 | 0 | 3 | 51 | 11 | 40 | 0 | 32 | 89% |
| 2. Brothers Jade | 12 | 5 | 2 | 5 | 0 | 3 | 32 | 27 | 5 | 0 | 17 | 47% |
| 3. Brothers Maroon | 12 | 4 | 4 | 4 | 0 | 3 | 27 | 30 | -3 | 0 | 16 | 44% |
| 4. Saints Red | 12 | 4 | 3 | 5 | 0 | 3 | 33 | 33 | 0 | 0 | 15 | 42% |
| 5. Souths | 12 | 1 | 1 | 9 | 1 | 3 | 10 | 52 | -42 | 0 | 3 | 8% |

