| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Bonus | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Saints Blue | 8 | 7 | 1 | 0 | 0 | 2 | 34 | 7 | 27 | 0 | 22 | 92% |
| 2. Saints Red | 8 | 4 | 1 | 3 | 0 | 2 | 23 | 17 | 6 | 0 | 13 | 54% |
| 3. Brothers Maroon | 8 | 3 | 3 | 2 | 0 | 3 | 21 | 18 | 3 | 0 | 12 | 50% |
| 4. Brothers Jade | 8 | 2 | 1 | 5 | 0 | 2 | 17 | 21 | -4 | 0 | 7 | 29% |
| 5. Souths | 8 | 1 | 0 | 6 | 1 | 2 | 7 | 39 | -32 | 0 | 2 | 8% |

