View ladder
| Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Mavericks | 12 | 34 | 10 | 0 | 3 | 0 | 2 | 28 | 5 | 84.85% | 812 | 606 | 57.26% | 94% |
| 2. | Ravens | 11 | 24 | 6 | 4 | 3 | 0 | 1 | 18 | 13 | 58.06% | 729 | 641 | 53.21% | 73% |
| 3. | Sharks | 11 | 20 | 4 | 6 | 3 | 0 | 1 | 14 | 16 | 46.67% | 676 | 698 | 49.2% | 61% |
| 4. | Muggles | 11 | 19 | 4 | 7 | 3 | 0 | 0 | 12 | 20 | 37.5% | 653 | 751 | 46.51% | 58% |
| 5. | Legendairy | 11 | 15 | 2 | 9 | 3 | 0 | 0 | 7 | 25 | 21.88% | 634 | 808 | 43.97% | 45% |
Team and individual ladders
will appear once match results have been entered.
