View ladder
| Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Warriors | 11 | 32 | 10 | 0 | 0 | 0 | 1 | 24 | 3 | 88.89% | 712 | 498 | 58.84% | 97% |
| 2. | Noypi | 11 | 24 | 6 | 4 | 0 | 0 | 1 | 15 | 11 | 57.69% | 635 | 579 | 52.31% | 73% |
| 3. | Diggas | 11 | 23 | 6 | 5 | 0 | 0 | 0 | 16 | 10 | 61.54% | 609 | 581 | 51.18% | 70% |
| 4. | Champions | 11 | 22 | 5 | 5 | 0 | 0 | 1 | 12 | 13 | 48% | 536 | 581 | 47.99% | 67% |
| 5. | Giants | 11 | 14 | 1 | 9 | 0 | 0 | 1 | 6 | 21 | 22.22% | 532 | 638 | 45.47% | 42% |
| 6. | Mogged | 11 | 11 | 3 | 8 | 0 | 0 | 0 | 8 | 23 | 25.81% | 544 | 691 | 44.05% | 33% |
Team and individual ladders
will appear once match results have been entered.
