View ladder
| Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Warriors | 9 | 26 | 8 | 0 | 0 | 0 | 1 | 20 | 3 | 86.96% | 584 | 388 | 60.08% | 96% |
| 2. | Noypi | 9 | 20 | 5 | 3 | 0 | 0 | 1 | 13 | 9 | 59.09% | 512 | 468 | 52.24% | 74% |
| 3. | Diggas | 9 | 19 | 5 | 4 | 0 | 0 | 0 | 12 | 8 | 60% | 494 | 481 | 50.67% | 70% |
| 4. | Champions | 9 | 18 | 4 | 4 | 0 | 0 | 1 | 10 | 10 | 50% | 433 | 469 | 48% | 67% |
| 5. | Giants | 9 | 12 | 1 | 7 | 0 | 0 | 1 | 5 | 16 | 23.81% | 440 | 521 | 45.79% | 44% |
| 6. | Mogged | 9 | 11 | 2 | 7 | 0 | 0 | 0 | 6 | 20 | 23.08% | 441 | 577 | 43.32% | 41% |
Team and individual ladders
will appear once match results have been entered.
