View ladder
| Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Warriors | 13 | 36 | 11 | 1 | 1 | 0 | 1 | 27 | 6 | 81.82% | 842 | 610 | 57.99% | 92% |
| 2. | Noypi | 14 | 32 | 8 | 4 | 1 | 0 | 2 | 20 | 12 | 62.5% | 795 | 726 | 52.27% | 76% |
| 3. | Diggas | 13 | 27 | 7 | 6 | 1 | 0 | 0 | 18 | 12 | 60% | 716 | 679 | 51.33% | 69% |
| 4. | Champions | 14 | 25 | 5 | 8 | 0 | 0 | 1 | 12 | 19 | 38.71% | 671 | 746 | 47.35% | 60% |
| 5. | Mogged | 14 | 20 | 6 | 8 | 1 | 0 | 0 | 16 | 23 | 41.03% | 729 | 839 | 46.49% | 48% |
| 6. | Giants | 14 | 18 | 1 | 11 | 0 | 0 | 2 | 7 | 28 | 20% | 671 | 824 | 44.88% | 43% |
Team and individual ladders
will appear once match results have been entered.
