View ladder
| Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Noypi | 14 | 36 | 11 | 3 | 2 | 0 | 0 | 25 | 12 | 67.57% | 874 | 768 | 53.23% | 86% |
| 2. | Mogged | 14 | 34 | 9 | 3 | 2 | 0 | 2 | 22 | 14 | 61.11% | 830 | 772 | 51.81% | 81% |
| 3. | Warriors | 14 | 30 | 7 | 3 | 2 | 1 | 3 | 23 | 13 | 63.89% | 779 | 715 | 52.14% | 71% |
| 4. | Diggas | 14 | 29 | 6 | 5 | 2 | 0 | 3 | 19 | 16 | 54.29% | 802 | 758 | 51.41% | 69% |
| 5. | Sharks | 14 | 26 | 4 | 6 | 2 | 0 | 4 | 16 | 18 | 47.06% | 747 | 770 | 49.24% | 62% |
| 6. | Giants | 14 | 24 | 4 | 6 | 2 | 0 | 4 | 15 | 19 | 44.12% | 736 | 757 | 49.3% | 57% |
| 7. | Mavericks | 14 | 24 | 1 | 5 | 2 | 0 | 8 | 11 | 21 | 34.38% | 745 | 797 | 48.31% | 57% |
| 8. | Champions | 14 | 23 | 3 | 6 | 2 | 0 | 5 | 17 | 19 | 47.22% | 762 | 758 | 50.13% | 55% |
| 9. | Noypi B | 14 | 20 | 2 | 8 | 2 | 1 | 3 | 9 | 25 | 26.47% | 683 | 863 | 44.18% | 48% |
Team and individual ladders
will appear once match results have been entered.
