Match information
Friday night Basketball · Under 12s · Round 18
Date & time
Fri 28 Mar 2025 16:30
Venue
Armadale ArenaTownley Street Armadale
Court
Court 1
Match card
Silver 12s
Name | Points | Fouls |
---|---|---|
Attended 1. Abel O. | 5 | 1 |
Attended 2. Bodhi N. (#9) | ||
Attended 3. Brodie G. (#6) | 4 | 2 |
Attended 4. Carter C. | 6 | 4 |
Attended 5. Jacob L. (#7) | 4 | 2 |
Attended 6. Jeremia V. (#8) | 1 | 2 |
Attended 7. Jessica S. (#3) | 6 | |
Attended 8. Kaleb B. (#5) | ||
Attended 9. Zali E. (#2) | 4 |
Maroon 12s
Name | Points | Fouls |
---|---|---|
Did not attend 1. Bryant H. (#8) | ||
Attended 2. Hudson D. | 5 | |
Attended 3. Josh D. (#4) | 2 | 2 |
Attended 4. Lloyd N. (#6) | 3 | |
Attended 5. Logan I. (#3) | 2 | 2 |
Attended 6. Matthew D. (#5) | ||
Attended 7. Oliver P. (#1) | 10 | 2 |
Attended 8. Ryker S. (#9) | 4 | |
Did not attend 9. Valentino R. (#7) |