View point score
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. T3 Panthers | 6 | 3 | 2 | 1 | 0 | 0 | 27 | 9 | 18 | 11 |
| 2. T3 Mariners | 6 | 3 | 2 | 1 | 0 | 0 | 24 | 15 | 9 | 11 |
| 3. T3 Corangamite Craters | 6 | 3 | 2 | 1 | 0 | 0 | 19 | 20 | -1 | 11 |
| 4. T3 Technique | 6 | 3 | 1 | 2 | 0 | 0 | 10 | 9 | 1 | 10 |
| 5. T3 Strikers | 6 | 2 | 1 | 3 | 0 | 0 | 16 | 20 | -4 | 7 |
| 6. T3 Corangamite Lakers | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 29 | -23 | 0 |
The point score is correct based on any results that are available.

