View point score
| Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|
| 1. GRIZZLIES | 5 | 5 | 0 | 0 | 42 | 6 | 36 | 15 | 100% |
| 2. THE COASTERS | 5 | 4 | 0 | 1 | 27 | 15 | 12 | 12 | 80% |
| 3. COASTAL CREW | 5 | 2 | 1 | 2 | 21 | 27 | -6 | 7 | 47% |
| 4. PANTHERS | 5 | 1 | 2 | 2 | 13 | 19 | -6 | 5 | 33% |
| 5. C.O.W.S. | 5 | 1 | 1 | 3 | 9 | 21 | -12 | 4 | 27% |
| 6. THE MARVELS | 5 | 0 | 0 | 5 | 8 | 32 | -24 | 0 | 0% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.