View ladder
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Comets | 14 | 12 | 0 | 1 | 1 | 2 | 142 | 61 | 81 | 53 | 88% |
| 2. Bundy Bears | 13 | 9 | 1 | 3 | 0 | 2 | 143 | 82 | 61 | 45 | 80% |
| 3. Drop Bears | 13 | 7 | 1 | 5 | 0 | 2 | 130 | 99 | 31 | 39 | 70% |
| 4. Gladiators | 13 | 7 | 0 | 6 | 0 | 2 | 105 | 125 | -20 | 38 | 68% |
| 5. Warriors | 13 | 7 | 0 | 5 | 1 | 2 | 96 | 90 | 6 | 37 | 66% |
| 6. Rangers | 13 | 6 | 0 | 7 | 0 | 2 | 114 | 141 | -27 | 35 | 63% |
| 7. Care Bears | 13 | 4 | 0 | 8 | 1 | 2 | 95 | 137 | -42 | 28 | 50% |
| 8. Sloth Bears | 13 | 3 | 1 | 8 | 1 | 2 | 83 | 120 | -37 | 26 | 46% |
| 9. Stars | 13 | 2 | 1 | 10 | 0 | 2 | 113 | 166 | -53 | 24 | 43% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.

