View point score
Open · Open
| Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. Mitchell River open | 9 | 7 | 2 | 0 | 46 | 11 | 35 | 32 |
| 2. Swan Reach Open | 9 | 6 | 3 | 0 | 30 | 16 | 14 | 30 |
| 3. Latrobe Valley open | 9 | 3 | 4 | 2 | 32 | 36 | -4 | 22 |
| 4. Wellington Open | 9 | 3 | 2 | 4 | 23 | 30 | -7 | 20 |
| 5. Sale open | 9 | 1 | 2 | 6 | 18 | 32 | -14 | 14 |
| 6. Maffra open | 9 | 0 | 1 | 7 | 13 | 37 | -24 | 9 |
The point score is correct based on any results that are available.
