View point score
| Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. NRPS TTJrM | 8 | 8 | 0 | 0 | 0 | 95 | 17 | 78 | 24 |
| 2. GPS TTJrM YELLOW | 8 | 7 | 0 | 1 | 0 | 61 | 24 | 37 | 22 |
| 3. ERM TTJrM | 8 | 6 | 0 | 2 | 0 | 72 | 42 | 30 | 20 |
| 4. HHPS TTJrM NAVY | 8 | 6 | 0 | 2 | 0 | 51 | 33 | 18 | 20 |
| 5. PUPS TTJrM BLACK | 8 | 5 | 1 | 2 | 0 | 66 | 45 | 21 | 19 |
| 6. KRPS TTJrM GOLD | 8 | 5 | 0 | 3 | 0 | 58 | 31 | 27 | 18 |
| 7. BPPS TTJrM GOLD | 7 | 5 | 0 | 2 | 0 | 36 | 31 | 5 | 17 |
| 8. DEPS TTJrM BLUE | 7 | 4 | 0 | 3 | 0 | 41 | 38 | 3 | 15 |
| 9. MBPS TTJrM Green | 7 | 4 | 0 | 3 | 0 | 43 | 49 | -6 | 15 |
| 10. TSPS TTJrM | 6 | 4 | 0 | 2 | 0 | 33 | 38 | -5 | 14 |
| 11. GPS TTjrM BLUE | 8 | 3 | 0 | 5 | 0 | 35 | 50 | -15 | 14 |
| 12. REPS TTJrM BLACK | 7 | 3 | 0 | 4 | 0 | 36 | 42 | -6 | 13 |
| 13. DEPS TTJrM RED | 6 | 3 | 0 | 3 | 0 | 32 | 35 | -3 | 12 |
| 14. SRPS TTJrM | 7 | 2 | 1 | 4 | 0 | 37 | 41 | -4 | 12 |
| 15. KRPS TTJrM GREEN | 8 | 2 | 0 | 6 | 0 | 22 | 48 | -26 | 12 |
| 16. EHPS TTJrM NAVY | 8 | 2 | 0 | 6 | 0 | 34 | 67 | -33 | 12 |
| 17. EHPS TTJrM WHITE | 8 | 2 | 0 | 6 | 0 | 20 | 69 | -49 | 12 |
| 18. BPPS TTJrM BLUE | 7 | 1 | 0 | 6 | 0 | 18 | 40 | -22 | 9 |
| 19. HHPS TTJrM WHITE | 7 | 0 | 0 | 6 | 0 | 14 | 41 | -27 | 6 |
| 20. MBPS TTJrM White | 5 | 0 | 0 | 5 | 0 | 11 | 34 | -23 | 5 |
The point score is correct based on any results that are available.