View point score
| Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. NRPS TTJrM | 12 | 12 | 0 | 0 | 0 | 138 | 29 | 109 | 36 |
| 2. PUPS TTJrM BLACK | 12 | 9 | 1 | 2 | 0 | 109 | 66 | 43 | 31 |
| 3. GPS TTJrM YELLOW | 12 | 9 | 1 | 2 | 0 | 93 | 50 | 43 | 31 |
| 4. HHPS TTJrM NAVY | 12 | 9 | 1 | 2 | 0 | 72 | 50 | 22 | 31 |
| 5. BPPS TTJrM GOLD | 12 | 9 | 0 | 3 | 0 | 69 | 49 | 20 | 30 |
| 6. ERM TTJrM | 12 | 8 | 1 | 3 | 0 | 102 | 63 | 39 | 29 |
| 7. MBPS TTJrM Green | 12 | 8 | 1 | 3 | 0 | 74 | 61 | 13 | 29 |
| 8. DEPS TTJrM BLUE | 12 | 8 | 0 | 4 | 0 | 77 | 60 | 17 | 28 |
| 9. TSPS TTJrM | 12 | 7 | 1 | 3 | 0 | 72 | 64 | 8 | 26 |
| 10. DEPS TTJrM RED | 12 | 7 | 0 | 5 | 0 | 59 | 55 | 4 | 26 |
| 11. KRPS TTJrM GOLD | 12 | 6 | 1 | 5 | 0 | 84 | 62 | 22 | 25 |
| 12. SRPS TTJrM | 12 | 5 | 1 | 6 | 0 | 71 | 70 | 1 | 23 |
| 13. REPS TTJrM BLACK | 12 | 4 | 0 | 8 | 0 | 57 | 73 | -16 | 20 |
| 14. GPS TTjrM BLUE | 12 | 4 | 0 | 8 | 0 | 57 | 74 | -17 | 20 |
| 15. BPPS TTJrM BLUE | 12 | 3 | 0 | 9 | 0 | 42 | 67 | -25 | 18 |
| 16. KRPS TTJrM GREEN | 12 | 3 | 0 | 9 | 0 | 38 | 77 | -39 | 18 |
| 17. EHPS TTJrM NAVY | 12 | 2 | 0 | 10 | 0 | 44 | 100 | -56 | 16 |
| 18. EHPS TTJrM WHITE | 12 | 2 | 0 | 10 | 0 | 28 | 103 | -75 | 16 |
| 19. MBPS TTJrM White | 12 | 0 | 1 | 11 | 0 | 26 | 91 | -65 | 13 |
| 20. HHPS TTJrM WHITE | 12 | 0 | 1 | 10 | 0 | 30 | 78 | -48 | 12 |
The point score is correct based on any results that are available.