View point score
| Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. NRPS TTJrM | 11 | 11 | 0 | 0 | 0 | 130 | 24 | 106 | 33 |
| 2. GPS TTJrM YELLOW | 11 | 9 | 0 | 2 | 0 | 86 | 43 | 43 | 29 |
| 3. ERM TTJrM | 11 | 8 | 1 | 2 | 0 | 97 | 55 | 42 | 28 |
| 4. PUPS TTJrM BLACK | 11 | 8 | 1 | 2 | 0 | 98 | 62 | 36 | 28 |
| 5. HHPS TTJrM NAVY | 11 | 8 | 1 | 2 | 0 | 64 | 43 | 21 | 28 |
| 6. DEPS TTJrM BLUE | 11 | 8 | 0 | 3 | 0 | 72 | 53 | 19 | 27 |
| 7. BPPS TTJrM GOLD | 11 | 8 | 0 | 3 | 0 | 62 | 44 | 18 | 27 |
| 8. MBPS TTJrM Green | 11 | 7 | 1 | 3 | 0 | 66 | 59 | 7 | 26 |
| 9. TSPS TTJrM | 10 | 7 | 1 | 2 | 0 | 65 | 56 | 9 | 25 |
| 10. KRPS TTJrM GOLD | 11 | 6 | 0 | 5 | 0 | 77 | 55 | 22 | 23 |
| 11. DEPS TTJrM RED | 10 | 6 | 0 | 4 | 0 | 54 | 48 | 6 | 22 |
| 12. SRPS TTJrM | 11 | 4 | 1 | 6 | 0 | 63 | 69 | -6 | 20 |
| 13. GPS TTjrM BLUE | 11 | 4 | 0 | 7 | 0 | 51 | 67 | -16 | 19 |
| 14. REPS TTJrM BLACK | 11 | 3 | 0 | 8 | 0 | 51 | 71 | -20 | 17 |
| 15. BPPS TTJrM BLUE | 11 | 2 | 0 | 9 | 0 | 35 | 62 | -27 | 15 |
| 16. KRPS TTJrM GREEN | 11 | 2 | 0 | 9 | 0 | 31 | 71 | -40 | 15 |
| 17. EHPS TTJrM NAVY | 11 | 2 | 0 | 9 | 0 | 40 | 89 | -49 | 15 |
| 18. EHPS TTJrM WHITE | 11 | 2 | 0 | 9 | 0 | 26 | 95 | -69 | 15 |
| 19. MBPS TTJrM White | 10 | 0 | 0 | 10 | 0 | 23 | 81 | -58 | 10 |
| 20. HHPS TTJrM WHITE | 10 | 0 | 0 | 9 | 0 | 26 | 70 | -44 | 9 |
The point score is correct based on any results that are available.