View point score
| Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. GPS TTSrG | 8 | 8 | 0 | 0 | 1 | 58 | 11 | 47 | 27 |
| 2. ERM TTSrG | 6 | 6 | 0 | 0 | 1 | 47 | 11 | 36 | 21 |
| 3. NRPS TTSrG | 7 | 5 | 0 | 2 | 1 | 36 | 24 | 12 | 20 |
| 4. MBPS TTSrG | 5 | 5 | 0 | 0 | 1 | 46 | 28 | 18 | 18 |
| 5. KRPS TTSrG | 6 | 4 | 0 | 2 | 1 | 39 | 35 | 4 | 17 |
| 6. DEPS TTSrG | 8 | 2 | 1 | 4 | 1 | 25 | 33 | -8 | 15 |
| 7. RPS TTSrG | 6 | 1 | 0 | 5 | 2 | 13 | 47 | -34 | 14 |
| 8. EPS TTSrG | 7 | 2 | 2 | 3 | 0 | 52 | 49 | 3 | 13 |
| 9. REPS TTSrG | 6 | 2 | 0 | 4 | 1 | 23 | 40 | -17 | 13 |
| 10. EHPS TTSrG | 8 | 1 | 1 | 6 | 0 | 39 | 66 | -27 | 11 |
| 11. BPPS TTSrG | 6 | 0 | 0 | 6 | 1 | 17 | 48 | -31 | 9 |
| 12. PUPS TTSrG | 1 | 0 | 0 | 1 | 1 | 0 | 3 | -3 | 4 |
| 13. WRPS TTSrG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The point score is correct based on any results that are available.