View point score
| Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. KRPS TTSrM | 6 | 6 | 0 | 0 | 1 | 47 | 10 | 37 | 21 |
| 2. NRPS TTSrM | 6 | 6 | 0 | 0 | 0 | 50 | 19 | 31 | 18 |
| 3. MBPS TTSrM | 5 | 4 | 0 | 1 | 1 | 35 | 8 | 27 | 16 |
| 4. TSPS TTSrM | 6 | 4 | 1 | 1 | 0 | 36 | 19 | 17 | 15 |
| 5. HHPS TTSrM | 5 | 3 | 0 | 2 | 1 | 27 | 21 | 6 | 14 |
| 6. BPPS TTSrM | 6 | 2 | 1 | 3 | 1 | 19 | 23 | -4 | 14 |
| 7. ERM TTSrM | 4 | 3 | 0 | 1 | 1 | 32 | 19 | 13 | 13 |
| 8. REPS TTSrM | 4 | 4 | 0 | 0 | 0 | 26 | 14 | 12 | 12 |
| 9. GPS TTSrM | 6 | 2 | 0 | 4 | 0 | 30 | 36 | -6 | 10 |
| 10. PUPS TTSrM | 6 | 2 | 0 | 4 | 0 | 27 | 36 | -9 | 10 |
| 11. EPS TTSrM | 5 | 0 | 1 | 4 | 1 | 16 | 33 | -17 | 9 |
| 12. EHPS TTSrM | 6 | 0 | 0 | 6 | 1 | 21 | 46 | -25 | 9 |
| 13. RPS TTSrM | 6 | 1 | 0 | 5 | 0 | 13 | 57 | -44 | 8 |
| 14. DEPS TTSrM BLUE | 4 | 0 | 0 | 4 | 1 | 10 | 21 | -11 | 7 |
| 15. SRPS TTSrM | 3 | 0 | 1 | 2 | 1 | 7 | 34 | -27 | 7 |
The point score is correct based on any results that are available.