View point score
| Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. EHPS SrGN | 5 | 5 | 0 | 0 | 1 | 96 | 32 | 64 | 18 |
| 2. WRPS SrGN | 6 | 5 | 0 | 1 | 0 | 121 | 57 | 64 | 16 |
| 3. TSPS SrGN | 5 | 4 | 0 | 1 | 0 | 120 | 45 | 75 | 13 |
| 4. REPS SrGN | 5 | 4 | 0 | 1 | 0 | 101 | 50 | 51 | 13 |
| 5. PUPS SrGN | 5 | 4 | 0 | 1 | 0 | 62 | 44 | 18 | 13 |
| 6. DEPS SrGN | 4 | 3 | 0 | 1 | 1 | 40 | 31 | 9 | 13 |
| 7. BPPS SrGN | 5 | 2 | 0 | 3 | 1 | 72 | 68 | 4 | 12 |
| 8. ERM SrGN | 4 | 2 | 0 | 2 | 1 | 40 | 29 | 11 | 11 |
| 9. KRPS SrGN | 4 | 2 | 0 | 2 | 1 | 30 | 37 | -7 | 11 |
| 10. MBPS SrGN | 5 | 2 | 1 | 2 | 0 | 51 | 37 | 14 | 10 |
| 11. HHPS SrGN | 5 | 1 | 0 | 4 | 1 | 39 | 56 | -17 | 10 |
| 12. NPS SrGN | 4 | 1 | 1 | 2 | 1 | 13 | 37 | -24 | 10 |
| 13. SRPS SRPS | 5 | 1 | 1 | 3 | 0 | 8 | 72 | -64 | 8 |
| 14. EPS SrGN | 3 | 0 | 1 | 2 | 1 | 10 | 22 | -12 | 7 |
| 15. NRPS SrGN | 5 | 1 | 0 | 4 | 0 | 25 | 58 | -33 | 7 |
| 16. MPPS SrGN | 5 | 0 | 1 | 4 | 0 | 12 | 94 | -82 | 6 |
| 17. RPS SrGN | 5 | 0 | 1 | 3 | 0 | 21 | 92 | -71 | 5 |
The point score is correct based on any results that are available.