View point score
| Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. EPS SrMN | 11 | 11 | 0 | 0 | 0 | 231 | 67 | 164 | 33 |
| 2. WRPS SrMN | 11 | 11 | 0 | 0 | 0 | 207 | 49 | 158 | 33 |
| 3. EHPS SrMN | 11 | 9 | 0 | 2 | 0 | 151 | 81 | 70 | 29 |
| 4. ERM SrMN | 11 | 8 | 0 | 3 | 0 | 149 | 80 | 69 | 27 |
| 5. DEPS SrMN | 11 | 7 | 1 | 2 | 0 | 142 | 64 | 78 | 25 |
| 6. KRPS SrMN | 11 | 6 | 1 | 4 | 0 | 129 | 68 | 61 | 24 |
| 7. NPS SrMN | 11 | 6 | 0 | 5 | 0 | 122 | 78 | 44 | 23 |
| 8. MBPS SrMN | 11 | 6 | 0 | 5 | 0 | 108 | 107 | 1 | 23 |
| 9. RPS SrMN | 10 | 6 | 0 | 3 | 0 | 114 | 95 | 19 | 21 |
| 10. REPS SrMN | 11 | 4 | 0 | 7 | 0 | 46 | 108 | -62 | 19 |
| 11. SRPS SrMN | 11 | 3 | 1 | 7 | 0 | 50 | 134 | -84 | 18 |
| 12. TSPS SrMN | 11 | 3 | 0 | 8 | 0 | 97 | 164 | -67 | 17 |
| 13. NRPS SrMN | 11 | 3 | 0 | 8 | 0 | 52 | 152 | -100 | 17 |
| 14. BPPS SrMN | 10 | 2 | 0 | 8 | 0 | 40 | 155 | -115 | 14 |
| 15. MPPS SrMN | 11 | 0 | 1 | 10 | 0 | 22 | 148 | -126 | 12 |
| 16. PUPS SrMN | 11 | 0 | 0 | 11 | 0 | 17 | 127 | -110 | 11 |
The point score is correct based on any results that are available.