View point score
| Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. REPS JrGN | 7 | 7 | 0 | 0 | 0 | 85 | 22 | 63 | 21 |
| 2. EPS JrGN | 8 | 6 | 1 | 1 | 0 | 77 | 20 | 57 | 21 |
| 3. BPPS JrGN | 7 | 5 | 1 | 1 | 0 | 59 | 30 | 29 | 18 |
| 4. NRPS JrGN | 8 | 5 | 0 | 3 | 0 | 38 | 31 | 7 | 18 |
| 5. EHPS JrGN | 7 | 5 | 0 | 2 | 0 | 73 | 43 | 30 | 17 |
| 6. TSPS JrGN | 6 | 5 | 0 | 1 | 0 | 84 | 30 | 54 | 16 |
| 7. HHPS JrGN | 7 | 4 | 1 | 2 | 0 | 54 | 34 | 20 | 16 |
| 8. RPS JrGN | 7 | 4 | 1 | 1 | 0 | 55 | 21 | 34 | 15 |
| 9. ERM JrGN | 7 | 4 | 0 | 3 | 0 | 31 | 45 | -14 | 15 |
| 10. DEPS JrGN | 7 | 3 | 0 | 4 | 0 | 45 | 48 | -3 | 13 |
| 11. SRPS JrGN | 7 | 2 | 0 | 5 | 0 | 25 | 49 | -24 | 11 |
| 12. KRPS JrGN | 7 | 2 | 0 | 5 | 0 | 27 | 61 | -34 | 11 |
| 13. MBPS JrGN | 7 | 1 | 0 | 6 | 0 | 6 | 53 | -47 | 9 |
| 14. PUPS JrGN | 7 | 0 | 1 | 6 | 0 | 6 | 73 | -67 | 8 |
| 15. NPS JrGN | 6 | 0 | 1 | 5 | 0 | 5 | 54 | -49 | 7 |
| 16. WRPS JrGN | 7 | 0 | 0 | 7 | 0 | 5 | 61 | -56 | 7 |
The point score is correct based on any results that are available.