View point score
| Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. REPS JrGN | 11 | 11 | 0 | 0 | 0 | 136 | 30 | 106 | 33 |
| 2. TSPS JrGN | 11 | 10 | 0 | 1 | 0 | 155 | 42 | 113 | 31 |
| 3. EPS JrGN | 11 | 9 | 1 | 1 | 0 | 110 | 40 | 70 | 30 |
| 4. HHPS JrGN | 11 | 8 | 1 | 2 | 0 | 109 | 47 | 62 | 28 |
| 5. EHPS JrGN | 11 | 8 | 0 | 3 | 0 | 112 | 61 | 51 | 27 |
| 6. BPPS JrGN | 11 | 7 | 1 | 3 | 0 | 93 | 49 | 44 | 26 |
| 7. RPS JrGN | 11 | 6 | 1 | 3 | 0 | 87 | 57 | 30 | 23 |
| 8. NRPS JrGN | 11 | 6 | 0 | 5 | 0 | 54 | 59 | -5 | 23 |
| 9. DEPS JrGN | 11 | 5 | 0 | 6 | 0 | 70 | 77 | -7 | 21 |
| 10. ERM JrGN | 11 | 5 | 0 | 6 | 0 | 50 | 85 | -35 | 21 |
| 11. SRPS JrGN | 11 | 3 | 0 | 8 | 0 | 37 | 73 | -36 | 17 |
| 12. KRPS JrGN | 11 | 3 | 0 | 8 | 0 | 53 | 99 | -46 | 17 |
| 13. MBPS JrGN | 11 | 2 | 0 | 9 | 0 | 12 | 87 | -75 | 15 |
| 14. PUPS JrGN | 11 | 1 | 1 | 9 | 0 | 11 | 105 | -94 | 14 |
| 15. WRPS JrGN | 11 | 1 | 0 | 10 | 0 | 12 | 91 | -79 | 13 |
| 16. NPS JrGN | 11 | 0 | 1 | 10 | 0 | 11 | 110 | -99 | 12 |
The point score is correct based on any results that are available.