View point score
| Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. BPPS JrMN | 5 | 4 | 0 | 1 | 1 | 62 | 19 | 43 | 16 |
| 2. SRPS JrMN | 5 | 5 | 0 | 0 | 0 | 63 | 21 | 42 | 15 |
| 3. EPS JrMN | 4 | 4 | 0 | 0 | 1 | 49 | 16 | 33 | 15 |
| 4. TSPS JrMN | 5 | 5 | 0 | 0 | 0 | 33 | 9 | 24 | 15 |
| 5. ERM JrMN | 4 | 3 | 1 | 0 | 1 | 27 | 4 | 23 | 14 |
| 6. MBPS JrMN | 5 | 4 | 0 | 1 | 0 | 37 | 14 | 23 | 13 |
| 7. REPS JrMN | 5 | 4 | 0 | 1 | 0 | 34 | 11 | 23 | 13 |
| 8. NRPS JrMN | 6 | 2 | 0 | 4 | 0 | 26 | 38 | -12 | 10 |
| 9. HHPS JrMN | 5 | 1 | 0 | 4 | 1 | 21 | 50 | -29 | 10 |
| 10. PUPS JrMN | 5 | 2 | 0 | 3 | 0 | 24 | 22 | 2 | 9 |
| 11. KRPS JrMN | 4 | 1 | 0 | 3 | 1 | 21 | 28 | -7 | 9 |
| 12. WRPS JrMN | 5 | 1 | 2 | 2 | 0 | 10 | 17 | -7 | 9 |
| 13. DEPS JrMN | 4 | 1 | 0 | 3 | 1 | 16 | 46 | -30 | 9 |
| 14. EHPS JrMN | 5 | 0 | 0 | 5 | 1 | 1 | 52 | -51 | 8 |
| 15. NPS JrMN | 4 | 0 | 0 | 4 | 1 | 4 | 41 | -37 | 7 |
| 16. MPPS JrMN | 5 | 0 | 1 | 4 | 0 | 16 | 53 | -37 | 6 |
| 17. RPS JrMN | 4 | 1 | 0 | 2 | 0 | 8 | 11 | -3 | 5 |
The point score is correct based on any results that are available.