View point score
| Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. HHPS JrBF | 11 | 10 | 1 | 0 | 0 | 44 | 7 | 37 | 32 |
| 2. BPPS JrBF | 11 | 9 | 1 | 1 | 0 | 42 | 7 | 35 | 30 |
| 3. GPS JrBF | 11 | 9 | 1 | 1 | 0 | 42 | 11 | 31 | 30 |
| 4. RPS JrBF | 11 | 9 | 1 | 1 | 0 | 37 | 7 | 30 | 30 |
| 5. KRPS JrBF | 11 | 8 | 1 | 2 | 0 | 45 | 14 | 31 | 28 |
| 6. TSPS JrBF | 11 | 8 | 0 | 3 | 0 | 35 | 18 | 17 | 27 |
| 7. ERM JrBF | 11 | 6 | 3 | 2 | 0 | 24 | 11 | 13 | 26 |
| 8. SRPS JrBF | 11 | 7 | 1 | 3 | 0 | 24 | 13 | 11 | 26 |
| 9. REPS JrBF | 11 | 5 | 3 | 3 | 0 | 25 | 15 | 10 | 24 |
| 10. WRPS JrBF | 11 | 3 | 3 | 5 | 0 | 26 | 25 | 1 | 20 |
| 11. MBPS JrBF | 11 | 3 | 2 | 6 | 0 | 16 | 28 | -12 | 19 |
| 12. DEPS JrBF | 11 | 2 | 3 | 6 | 0 | 15 | 22 | -7 | 18 |
| 13. PUPS JrBF | 11 | 2 | 2 | 7 | 0 | 15 | 22 | -7 | 17 |
| 14. EHPS JrBF | 11 | 2 | 1 | 8 | 0 | 17 | 29 | -12 | 16 |
| 15. NRPS JrBF | 11 | 1 | 1 | 9 | 0 | 5 | 49 | -44 | 14 |
| 16. EPS JrBF | 11 | 1 | 1 | 9 | 0 | 5 | 56 | -51 | 14 |
| 17. NPS JrBF | 11 | 1 | 0 | 10 | 0 | 9 | 59 | -50 | 13 |
| 18. MPPS JrBF | 11 | 0 | 1 | 10 | 0 | 2 | 35 | -33 | 12 |
The point score is correct based on any results that are available.