View point score
| Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. HHPS JrBF | 6 | 5 | 1 | 0 | 0 | 30 | 7 | 23 | 17 |
| 2. SRPS JrBF | 6 | 5 | 1 | 0 | 0 | 17 | 5 | 12 | 17 |
| 3. BPPS JrBF | 6 | 5 | 0 | 1 | 0 | 23 | 3 | 20 | 16 |
| 4. GPS JrBF | 6 | 5 | 0 | 1 | 0 | 21 | 9 | 12 | 16 |
| 5. RPS JrBF | 6 | 4 | 1 | 1 | 0 | 17 | 3 | 14 | 15 |
| 6. TSPS JrBF | 6 | 4 | 0 | 2 | 0 | 23 | 9 | 14 | 14 |
| 7. REPS JrBF | 6 | 3 | 2 | 1 | 0 | 14 | 8 | 6 | 14 |
| 8. KRPS JrBF | 6 | 3 | 1 | 2 | 0 | 19 | 12 | 7 | 13 |
| 9. DEPS JrBF | 6 | 2 | 3 | 1 | 0 | 14 | 8 | 6 | 13 |
| 10. ERM JrBF | 6 | 2 | 2 | 2 | 0 | 10 | 9 | 1 | 12 |
| 11. WRPS JrBF | 6 | 2 | 2 | 2 | 0 | 9 | 13 | -4 | 12 |
| 12. PUPS JrBF | 6 | 1 | 2 | 3 | 0 | 7 | 12 | -5 | 10 |
| 13. MBPS JrBF | 6 | 1 | 1 | 4 | 0 | 8 | 19 | -11 | 9 |
| 14. EHPS JrBF | 6 | 1 | 0 | 5 | 0 | 8 | 17 | -9 | 8 |
| 15. NPS JrBF | 6 | 1 | 0 | 5 | 0 | 6 | 24 | -18 | 8 |
| 16. NRPS JrBF | 6 | 1 | 0 | 5 | 0 | 3 | 28 | -25 | 8 |
| 17. MPPS JrBF | 6 | 0 | 1 | 5 | 0 | 1 | 17 | -16 | 7 |
| 18. EPS JrBF | 6 | 0 | 1 | 5 | 0 | 2 | 29 | -27 | 7 |
The point score is correct based on any results that are available.