View point score
| Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. BPPS JrGF | 7 | 7 | 0 | 0 | 4 | 43 | 0 | 43 | 33 |
| 2. PUPS JrGF | 7 | 6 | 0 | 1 | 4 | 41 | 3 | 38 | 31 |
| 3. ERM JrGF | 11 | 10 | 0 | 1 | 0 | 39 | 7 | 32 | 31 |
| 4. REPS JrGF | 9 | 7 | 0 | 2 | 2 | 49 | 7 | 42 | 29 |
| 5. SRPS JrGF | 7 | 3 | 0 | 4 | 5 | 13 | 14 | -1 | 28 |
| 6. NRPS JrGF | 8 | 5 | 0 | 3 | 3 | 14 | 15 | -1 | 27 |
| 7. DEPS JrGF | 8 | 4 | 1 | 3 | 3 | 18 | 22 | -4 | 26 |
| 8. GPS JrGF | 6 | 2 | 1 | 3 | 5 | 3 | 10 | -7 | 26 |
| 9. KRPS JrGF | 7 | 1 | 1 | 5 | 5 | 4 | 21 | -17 | 25 |
| 10. RPS JrGF | 8 | 1 | 0 | 7 | 4 | 3 | 26 | -23 | 22 |
| 11. MBPS JrGF | 10 | 3 | 1 | 6 | 1 | 7 | 31 | -24 | 20 |
| 12. EPS JrGF | 7 | 0 | 0 | 7 | 4 | 1 | 28 | -27 | 19 |
| 13. WRPS JrGF | 9 | 1 | 0 | 8 | 2 | 2 | 53 | -51 | 17 |
The point score is correct based on any results that are available.