View point score
| Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. SRPS SrGF | 9 | 9 | 0 | 0 | 3 | 61 | 2 | 59 | 36 |
| 2. BPPS SrGF | 9 | 8 | 0 | 1 | 2 | 47 | 4 | 43 | 31 |
| 3. GPS SrGF | 8 | 7 | 0 | 1 | 3 | 25 | 5 | 20 | 31 |
| 4. KRPS SrGF | 9 | 6 | 0 | 3 | 3 | 23 | 11 | 12 | 30 |
| 5. PUPS SrGF | 9 | 7 | 0 | 2 | 2 | 26 | 4 | 22 | 29 |
| 6. EPS SrGF | 8 | 5 | 1 | 2 | 3 | 28 | 9 | 19 | 28 |
| 7. REPS SrGF | 9 | 6 | 1 | 2 | 2 | 26 | 11 | 15 | 28 |
| 8. WRPS SrGF | 9 | 6 | 0 | 2 | 2 | 28 | 9 | 19 | 26 |
| 9. RPS SrGF | 8 | 3 | 1 | 4 | 3 | 8 | 30 | -22 | 24 |
| 10. DEPS SrGF | 9 | 3 | 0 | 5 | 2 | 9 | 10 | -1 | 20 |
| 11. MPPS SrGF | 10 | 1 | 1 | 8 | 2 | 12 | 27 | -15 | 19 |
| 12. NRPS SrGF | 9 | 1 | 0 | 8 | 2 | 0 | 40 | -40 | 17 |
| 13. HHPS SrGF | 10 | 1 | 1 | 7 | 1 | 3 | 37 | -34 | 15 |
| 14. ERM SrGF | 11 | 2 | 0 | 9 | 0 | 6 | 57 | -51 | 15 |
| 15. MBPS SrGF | 11 | 1 | 1 | 9 | 0 | 7 | 53 | -46 | 14 |
The point score is correct based on any results that are available.