View point score
| Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. ERM SrBF | 6 | 6 | 0 | 0 | 0 | 27 | 3 | 24 | 18 |
| 2. BPPS SrBF | 6 | 6 | 0 | 0 | 0 | 25 | 2 | 23 | 18 |
| 3. KRPS SrBF | 6 | 5 | 0 | 1 | 0 | 21 | 5 | 16 | 16 |
| 4. REPS SrBF | 6 | 5 | 0 | 1 | 0 | 22 | 8 | 14 | 16 |
| 5. HHPS SrBF | 6 | 4 | 0 | 2 | 0 | 23 | 12 | 11 | 14 |
| 6. PUPS SrBF | 6 | 4 | 0 | 2 | 0 | 12 | 8 | 4 | 14 |
| 7. EHPS SrBF | 6 | 3 | 0 | 3 | 0 | 13 | 6 | 7 | 12 |
| 8. NRPS SrBF | 6 | 3 | 0 | 3 | 0 | 15 | 12 | 3 | 12 |
| 9. MPPS SrBF | 6 | 3 | 0 | 3 | 0 | 6 | 10 | -4 | 12 |
| 10. MBPS SrBF | 6 | 2 | 2 | 2 | 0 | 10 | 17 | -7 | 12 |
| 11. RPS SrBF | 6 | 3 | 0 | 3 | 0 | 7 | 16 | -9 | 12 |
| 12. EPS SrBF | 6 | 2 | 1 | 3 | 0 | 16 | 22 | -6 | 11 |
| 13. DEPS SrBF | 6 | 2 | 0 | 3 | 0 | 11 | 13 | -2 | 9 |
| 14. SRPS SrBF | 6 | 1 | 1 | 4 | 0 | 10 | 21 | -11 | 9 |
| 15. GPS SrBF | 6 | 1 | 0 | 5 | 0 | 9 | 17 | -8 | 8 |
| 16. TSPS SrBF | 6 | 1 | 0 | 5 | 0 | 7 | 19 | -12 | 8 |
| 17. WRPS SrBF | 6 | 1 | 0 | 4 | 0 | 3 | 17 | -14 | 7 |
| 18. NPS SrBF | 6 | 0 | 0 | 6 | 0 | 2 | 31 | -29 | 6 |
The point score is correct based on any results that are available.