View point score
| Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. BPPS SrBF | 12 | 11 | 1 | 0 | 0 | 44 | 5 | 39 | 35 |
| 2. ERM SrBF | 12 | 11 | 1 | 0 | 0 | 41 | 6 | 35 | 35 |
| 3. KRPS SrBF | 12 | 10 | 1 | 1 | 0 | 35 | 8 | 27 | 33 |
| 4. REPS SrBF | 12 | 10 | 0 | 2 | 0 | 59 | 12 | 47 | 32 |
| 5. PUPS SrBF | 12 | 9 | 0 | 3 | 0 | 44 | 10 | 34 | 30 |
| 6. HHPS SrBF | 12 | 7 | 1 | 3 | 0 | 37 | 18 | 19 | 26 |
| 7. RPS SrBF | 12 | 6 | 2 | 4 | 0 | 23 | 20 | 3 | 26 |
| 8. NRPS SrBF | 12 | 5 | 3 | 4 | 0 | 24 | 18 | 6 | 25 |
| 9. EPS SrBF | 12 | 5 | 1 | 6 | 0 | 23 | 35 | -12 | 23 |
| 10. EHPS SrBF | 12 | 4 | 2 | 6 | 0 | 22 | 18 | 4 | 22 |
| 11. MPPS SrBF | 12 | 4 | 2 | 6 | 0 | 14 | 25 | -11 | 22 |
| 12. WRPS SrBF | 12 | 4 | 1 | 6 | 0 | 16 | 26 | -10 | 20 |
| 13. SRPS SrBF | 12 | 2 | 3 | 7 | 0 | 17 | 37 | -20 | 19 |
| 14. MBPS SrBF | 12 | 2 | 4 | 5 | 0 | 14 | 41 | -27 | 19 |
| 15. DEPS SrBF | 12 | 3 | 0 | 8 | 0 | 15 | 36 | -21 | 17 |
| 16. TSPS SrBF | 12 | 2 | 1 | 9 | 0 | 15 | 40 | -25 | 17 |
| 17. GPS SrBF | 12 | 1 | 1 | 10 | 0 | 10 | 32 | -22 | 15 |
| 18. NPS SrBF | 12 | 0 | 0 | 12 | 0 | 4 | 70 | -66 | 12 |
The point score is correct based on any results that are available.