View point score
| Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. ERM SrBF | 8 | 7 | 1 | 0 | 0 | 31 | 5 | 26 | 23 |
| 2. BPPS SrBF | 8 | 7 | 1 | 0 | 0 | 30 | 4 | 26 | 23 |
| 3. REPS SrBF | 8 | 7 | 0 | 1 | 0 | 40 | 9 | 31 | 22 |
| 4. KRPS SrBF | 8 | 7 | 0 | 1 | 0 | 29 | 6 | 23 | 22 |
| 5. PUPS SrBF | 8 | 6 | 0 | 2 | 0 | 22 | 8 | 14 | 20 |
| 6. HHPS SrBF | 8 | 5 | 1 | 2 | 0 | 27 | 13 | 14 | 19 |
| 7. RPS SrBF | 8 | 4 | 1 | 3 | 0 | 10 | 18 | -8 | 17 |
| 8. EHPS SrBF | 8 | 3 | 2 | 3 | 0 | 15 | 8 | 7 | 16 |
| 9. MBPS SrBF | 8 | 2 | 4 | 2 | 0 | 14 | 21 | -7 | 16 |
| 10. NRPS SrBF | 8 | 3 | 1 | 4 | 0 | 17 | 15 | 2 | 15 |
| 11. EPS SrBF | 8 | 3 | 1 | 4 | 0 | 20 | 25 | -5 | 15 |
| 12. MPPS SrBF | 8 | 3 | 1 | 4 | 0 | 9 | 17 | -8 | 15 |
| 13. SRPS SrBF | 8 | 2 | 1 | 5 | 0 | 12 | 24 | -12 | 13 |
| 14. DEPS SrBF | 8 | 2 | 0 | 5 | 0 | 12 | 20 | -8 | 11 |
| 15. GPS SrBF | 8 | 1 | 1 | 6 | 0 | 10 | 21 | -11 | 11 |
| 16. TSPS SrBF | 8 | 1 | 0 | 7 | 0 | 10 | 26 | -16 | 10 |
| 17. WRPS SrBF | 8 | 1 | 1 | 5 | 0 | 4 | 23 | -19 | 10 |
| 18. NPS SrBF | 8 | 0 | 0 | 8 | 0 | 2 | 51 | -49 | 8 |
The point score is correct based on any results that are available.