Logo

Ryde PSSA

View point score

Cricket · Junior Cricket

Team Played Wins Draws Losses BYEs For Against Diff. Points
1. BPPS BP jr Cricket 8 8 0 0 0 1317 561 756 24
2. REPS RE jr Cricket 8 7 0 1 0 983 459 524 22
3. NRPS NR jr Cricket 8 6 0 2 0 732 574 158 20
4. MBPS MB jr Cricket 8 5 0 3 0 732 670 62 18
5. GPS GL jr Cricket 8 5 0 3 0 531 701 -170 18
6. HHPS HH jr Cricket 7 5 0 2 0 766 585 181 17
7. KRPS KR jr Cricket 7 4 1 2 0 511 393 118 16
8. DEPS DE jr Cricket 8 4 0 4 0 577 564 13 16
9. EHPS EH jr Cricket 7 3 1 3 0 436 405 31 14
10. EPS EPS jr Cricket 7 2 0 4 0 388 590 -202 10
11. RPS RY jr Cricket 8 1 0 7 0 345 919 -574 10
12. ERM ER jr Cricket 8 1 0 6 0 486 712 -226 9
13. PUPS PU jr Cricket 7 1 0 6 0 383 676 -293 9
14. WRPS WR jr Cricket 7 0 0 7 0 401 779 -378 7
The point score is correct based on any results that are available.

Major partners