View point score
| Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. BPPS BP jr Cricket | 4 | 4 | 0 | 0 | 0 | 632 | 321 | 311 | 12 |
| 2. NRPS NR jr Cricket | 4 | 4 | 0 | 0 | 0 | 306 | 179 | 127 | 12 |
| 3. GPS GL jr Cricket | 4 | 4 | 0 | 0 | 0 | 279 | 195 | 84 | 12 |
| 4. REPS RE jr Cricket | 4 | 3 | 0 | 1 | 0 | 439 | 269 | 170 | 10 |
| 5. HHPS HH jr Cricket | 4 | 3 | 0 | 1 | 0 | 453 | 328 | 125 | 10 |
| 6. KRPS KR jr Cricket | 4 | 2 | 0 | 2 | 0 | 279 | 207 | 72 | 8 |
| 7. EHPS EH jr Cricket | 4 | 2 | 0 | 2 | 0 | 208 | 218 | -10 | 8 |
| 8. DEPS DE jr Cricket | 4 | 2 | 0 | 2 | 0 | 216 | 245 | -29 | 8 |
| 9. MBPS MB jr Cricket | 4 | 1 | 0 | 3 | 0 | 293 | 330 | -37 | 6 |
| 10. RPS RY jr Cricket | 4 | 1 | 0 | 3 | 0 | 151 | 507 | -356 | 6 |
| 11. EPS EPS jr Cricket | 3 | 1 | 0 | 1 | 0 | 104 | 141 | -37 | 4 |
| 12. WRPS WR jr Cricket | 4 | 0 | 0 | 4 | 0 | 225 | 409 | -184 | 4 |
| 13. ERM ER jr Cricket | 4 | 0 | 0 | 3 | 0 | 161 | 214 | -53 | 3 |
| 14. PUPS PU jr Cricket | 3 | 0 | 0 | 3 | 0 | 109 | 292 | -183 | 3 |
The point score is correct based on any results that are available.