View point score
| Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. BPPS BP sr Cricket | 8 | 8 | 0 | 0 | 0 | 686 | 255 | 431 | 24 |
| 2. WRPS WR sr Cricket | 7 | 7 | 0 | 0 | 0 | 777 | 362 | 415 | 21 |
| 3. REPS RE sr Cricket | 8 | 6 | 0 | 2 | 0 | 636 | 366 | 270 | 20 |
| 4. KRPS KR sr Cricket | 7 | 6 | 0 | 1 | 0 | 500 | 287 | 213 | 19 |
| 5. NRPS NR sr Cricket | 8 | 5 | 0 | 3 | 0 | 458 | 347 | 111 | 18 |
| 6. PUPS PU sr Cricket | 8 | 4 | 0 | 4 | 0 | 513 | 507 | 6 | 16 |
| 7. HHPS HH sr Cricket | 7 | 4 | 0 | 3 | 0 | 472 | 271 | 201 | 15 |
| 8. RPS RY sr Cricket | 8 | 3 | 0 | 5 | 0 | 396 | 529 | -133 | 14 |
| 9. GPS GL sr Cricket | 8 | 2 | 0 | 6 | 0 | 325 | 638 | -313 | 12 |
| 10. DEPS DE sr Cricket | 7 | 2 | 0 | 5 | 0 | 226 | 443 | -217 | 11 |
| 11. MBPS MB sr Cricket | 7 | 2 | 0 | 5 | 0 | 245 | 467 | -222 | 11 |
| 12. EPS EPS sr Cricket | 8 | 2 | 0 | 5 | 0 | 310 | 533 | -223 | 11 |
| 13. EHPS EH sr Cricket | 7 | 1 | 0 | 6 | 0 | 198 | 406 | -208 | 9 |
| 14. ERM ER sr Cricket | 8 | 1 | 0 | 6 | 0 | 143 | 474 | -331 | 9 |
The point score is correct based on any results that are available.