View point score
| Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. RPS RY sr Newcombe Ball | 4 | 4 | 0 | 0 | 1 | 9 | 1 | 8 | 15 |
| 2. MBPS MB sr Newcombe Ball | 4 | 4 | 0 | 0 | 0 | 12 | 0 | 12 | 12 |
| 3. ERM ER sr Newcombe Ball | 4 | 4 | 0 | 0 | 0 | 10 | 1 | 9 | 12 |
| 4. REPS RE sr Newcombe Ball | 3 | 2 | 0 | 1 | 1 | 6 | 3 | 3 | 10 |
| 5. MPPS MP sr Newcombe Ball | 4 | 3 | 0 | 1 | 0 | 6 | 4 | 2 | 10 |
| 6. KRPS KR sr Newcombe Ball | 3 | 2 | 0 | 1 | 1 | 4 | 2 | 2 | 10 |
| 7. BPPS BP sr Newcombe Ball | 4 | 1 | 0 | 3 | 1 | 2 | 10 | -8 | 9 |
| 8. DEPS DE sr Newcombe Ball | 4 | 2 | 0 | 2 | 0 | 7 | 4 | 3 | 8 |
| 9. EHPS EH sr Newcombe Ball | 4 | 2 | 0 | 2 | 0 | 4 | 5 | -1 | 8 |
| 10. NRPS NR sr Newcombe Ball | 4 | 2 | 0 | 2 | 0 | 2 | 4 | -2 | 8 |
| 11. EPS EPS sr Newcombe Ball | 3 | 1 | 0 | 1 | 1 | 2 | 3 | -1 | 7 |
| 12. PUPS PU sr Newcombe Ball | 4 | 0 | 0 | 4 | 1 | 1 | 9 | -8 | 7 |
| 13. TSPS TS sr Newcombe Ball | 4 | 1 | 0 | 3 | 0 | 2 | 7 | -5 | 6 |
| 14. HHPS HH sr Newcombe Ball | 3 | 0 | 0 | 3 | 1 | 2 | 7 | -5 | 6 |
| 15. GPS GL sr Newcombe Ball | 4 | 0 | 0 | 4 | 0 | 1 | 10 | -9 | 4 |
The point score is correct based on any results that are available.