View point score
| Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. RPS RY jr Newcombe Ball | 4 | 3 | 0 | 1 | 1 | 6 | 4 | 2 | 13 |
| 2. DEPS DE jr Newcombe Ball | 4 | 4 | 0 | 0 | 0 | 8 | 2 | 6 | 12 |
| 3. NRPS NR jr Newcombe Ball | 4 | 4 | 0 | 0 | 0 | 6 | 3 | 3 | 12 |
| 4. MPPS MP jr Newcombe Ball | 4 | 3 | 0 | 1 | 0 | 8 | 2 | 6 | 10 |
| 5. MBPS MB jr Newcombe Ball | 4 | 3 | 0 | 1 | 0 | 8 | 3 | 5 | 10 |
| 6. ERM ER jr Newcombe Ball | 4 | 3 | 0 | 1 | 0 | 7 | 2 | 5 | 10 |
| 7. HHPS HH jr Newcombe Ball | 3 | 2 | 0 | 1 | 1 | 5 | 3 | 2 | 10 |
| 8. REPS RE jr Newcombe Ball | 3 | 1 | 0 | 2 | 1 | 4 | 5 | -1 | 8 |
| 9. KRPS KR jr Newcombe Ball | 3 | 1 | 0 | 2 | 1 | 3 | 4 | -1 | 8 |
| 10. GPS GL jr Newcombe Ball | 4 | 2 | 0 | 2 | 0 | 4 | 7 | -3 | 8 |
| 11. BPPS BP jr Newcombe Ball | 4 | 0 | 0 | 4 | 1 | 2 | 9 | -7 | 7 |
| 12. PUPS PU jr Newcombe Ball | 3 | 0 | 0 | 3 | 1 | 3 | 6 | -3 | 6 |
| 13. TSPS TS jr Newcombe Ball | 4 | 1 | 0 | 3 | 0 | 2 | 8 | -6 | 6 |
| 14. EPS EPS jr Newcombe Ball | 2 | 0 | 0 | 1 | 1 | 0 | 2 | -2 | 4 |
| 15. EHPS EH jr Newcombe Ball | 4 | 0 | 0 | 4 | 0 | 2 | 8 | -6 | 4 |
The point score is correct based on any results that are available.