View point score
| Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. NRPS NR jr Newcombe Ball | 7 | 7 | 0 | 0 | 1 | 12 | 4 | 8 | 24 |
| 2. ERM ER jr Newcombe Ball | 8 | 7 | 0 | 1 | 0 | 18 | 2 | 16 | 22 |
| 3. KRPS KR jr Newcombe Ball | 7 | 5 | 0 | 2 | 1 | 11 | 6 | 5 | 20 |
| 4. MBPS MB jr Newcombe Ball | 6 | 5 | 0 | 1 | 1 | 14 | 3 | 11 | 19 |
| 5. DEPS DE jr Newcombe Ball | 7 | 6 | 0 | 1 | 0 | 13 | 4 | 9 | 19 |
| 6. MPPS MP jr Newcombe Ball | 8 | 5 | 0 | 3 | 0 | 12 | 6 | 6 | 18 |
| 7. GPS GL jr Newcombe Ball | 7 | 4 | 0 | 3 | 1 | 8 | 10 | -2 | 18 |
| 8. RPS RY jr Newcombe Ball | 8 | 4 | 0 | 4 | 0 | 10 | 11 | -1 | 16 |
| 9. HHPS HH jr Newcombe Ball | 7 | 3 | 0 | 4 | 1 | 7 | 11 | -4 | 16 |
| 10. EPS EPS jr Newcombe Ball | 6 | 3 | 0 | 2 | 1 | 6 | 5 | 1 | 14 |
| 11. TSPS TS jr Newcombe Ball | 8 | 3 | 0 | 5 | 0 | 7 | 12 | -5 | 14 |
| 12. REPS RE jr Newcombe Ball | 7 | 2 | 0 | 5 | 1 | 6 | 12 | -6 | 14 |
| 13. EHPS EH jr Newcombe Ball | 7 | 0 | 0 | 7 | 1 | 3 | 14 | -11 | 10 |
| 14. BPPS BP jr Newcombe Ball | 8 | 0 | 0 | 8 | 0 | 2 | 17 | -15 | 8 |
| 15. PUPS PU jr Newcombe Ball | 7 | 0 | 0 | 7 | 0 | 3 | 15 | -12 | 7 |
The point score is correct based on any results that are available.