View point score
| Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. RPS RY boys Softball | 8 | 7 | 1 | 0 | 0 | 46 | 6 | 40 | 23 |
| 2. EHPS EH boys Softball | 8 | 7 | 0 | 1 | 0 | 53 | 20 | 33 | 22 |
| 3. BPPS BP boys Softball | 8 | 7 | 0 | 1 | 0 | 46 | 15 | 31 | 22 |
| 4. TSPS TS boys Softball | 8 | 6 | 0 | 2 | 0 | 51 | 9 | 42 | 20 |
| 5. ERM ER boys Softball | 8 | 6 | 0 | 2 | 0 | 30 | 14 | 16 | 20 |
| 6. MPPS MP boys Softball | 8 | 4 | 1 | 3 | 0 | 28 | 33 | -5 | 17 |
| 7. REPS RE boys Softball | 8 | 4 | 0 | 4 | 0 | 14 | 21 | -7 | 16 |
| 8. KRPS KR boys Softball | 8 | 3 | 1 | 4 | 0 | 14 | 24 | -10 | 15 |
| 9. EPS EPS boys Softball | 7 | 3 | 1 | 2 | 0 | 17 | 13 | 4 | 13 |
| 10. HHPS HH boys Softball | 8 | 2 | 0 | 6 | 0 | 13 | 30 | -17 | 12 |
| 11. NRPS NR boys Softball | 7 | 2 | 0 | 5 | 0 | 19 | 38 | -19 | 11 |
| 12. DEPS DE boys Softball | 6 | 2 | 0 | 4 | 0 | 9 | 27 | -18 | 10 |
| 13. MBPS MB boys Softball | 7 | 1 | 2 | 3 | 0 | 19 | 39 | -20 | 10 |
| 14. PUPS PU boys Softball | 7 | 1 | 1 | 5 | 0 | 8 | 31 | -23 | 10 |
| 15. GPS GL boys Softball | 7 | 1 | 0 | 6 | 0 | 17 | 39 | -22 | 9 |
| 16. WRPS WR boys Softball | 7 | 0 | 1 | 6 | 0 | 8 | 33 | -25 | 8 |
The point score is correct based on any results that are available.