View ladder
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. BHC BHC B Men | 6 | 4 | 1 | 1 | 0 | 0 | 11 | 4 | 7 | 13 | 72% |
| 2. WHC WHC B Men | 5 | 2 | 1 | 1 | 1 | 1 | 11 | 14 | -3 | 7 | 47% |
| 3. RHC RHC B Men | 5 | 2 | 0 | 3 | 0 | 1 | 7 | 9 | -2 | 6 | 40% |
| 4. LHC LHC B Men | 4 | 1 | 2 | 1 | 0 | 2 | 6 | 6 | 0 | 5 | 42% |
| 5. LHC LHC Punjab B Men | 4 | 1 | 0 | 3 | 0 | 2 | 10 | 12 | -2 | 3 | 25% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.