View competition table
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | Points |
|---|---|---|---|---|---|---|---|
| 1. Rouse Hill (SNR SOF) | 6 | 6 | 0 | 0 | 0 | 0 | 12 |
| 2. Schofields (SNR SOF) | 6 | 4 | 1 | 1 | 0 | 0 | 9 |
| 3. Riverbank (SNR SOF) | 6 | 4 | 0 | 2 | 0 | 0 | 8 |
| 4. North Kellyville (SNR SOF) | 5 | 4 | 0 | 1 | 0 | 0 | 8 |
| 5. John Palmer (SNR SOF) | 5 | 3 | 1 | 1 | 0 | 0 | 7 |
| 6. Kellyville Ridge (SNR SOF) | 5 | 3 | 0 | 2 | 0 | 0 | 6 |
| 7. Northbourne (SNR SOF) | 5 | 2 | 0 | 3 | 0 | 0 | 4 |
| 8. Quakers Hill East (SNR SOF) | 5 | 2 | 0 | 3 | 0 | 0 | 4 |
| 9. Ironbark Ridge (SNR SOF) | 6 | 2 | 0 | 4 | 0 | 0 | 4 |
| 10. Kenthurst (SNR SOF) | 6 | 1 | 0 | 5 | 0 | 0 | 2 |
| 11. Melonba (SNR SOF) | 5 | 1 | 0 | 4 | 0 | 0 | 2 |
| 12. Box Hill (SNR SOF) | 6 | 0 | 0 | 6 | 0 | 0 | 0 |
The competition table is correct based on any results that are available.