View competition table
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | Points |
|---|---|---|---|---|---|---|---|
| 1. Northbourne (SNR CRI) | 4 | 4 | 0 | 0 | 0 | 0 | 8 |
| 2. John Palmer (SNR CRI) | 3 | 3 | 0 | 0 | 0 | 1 | 8 |
| 3. Ironbark Ridge (SNR CRI) | 3 | 2 | 0 | 1 | 0 | 1 | 6 |
| 4. Schofields (SNR CRI) | 4 | 3 | 0 | 1 | 0 | 0 | 6 |
| 5. Quakers Hill East (SNR CRI) | 3 | 2 | 0 | 1 | 0 | 1 | 6 |
| 6. Riverbank (SNR CRI) | 3 | 2 | 0 | 1 | 0 | 0 | 4 |
| 7. Melonba (SNR CRI) | 3 | 2 | 0 | 1 | 0 | 0 | 4 |
| 8. North Kellyville (SNR CRI) | 3 | 1 | 0 | 2 | 0 | 0 | 2 |
| 9. Kellyville Ridge (SNR CRI) | 4 | 1 | 0 | 3 | 0 | 0 | 2 |
| 10. Galungara (SNR CRI) | 2 | 0 | 0 | 2 | 0 | 1 | 2 |
| 11. Box Hill (SNR CRI) | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 12. Rouse Hill (SNR CRI) | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
| 13. Riverstone (SNR CRI) | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
The competition table is correct based on any results that are available.