View competition table
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | Points |
|---|---|---|---|---|---|---|---|
| 1. Riverbank (JNRS NET) | 7 | 7 | 0 | 0 | 0 | 0 | 14 |
| 2. North Kellyville (JNRS NET) | 6 | 6 | 0 | 0 | 0 | 1 | 14 |
| 3. Galungara (JNRS NET) | 6 | 6 | 0 | 0 | 0 | 1 | 14 |
| 4. Kellyville Ridge (JNRS NET) | 7 | 5 | 1 | 1 | 0 | 0 | 11 |
| 5. Oakville (JNRS NET) | 6 | 3 | 1 | 2 | 0 | 1 | 9 |
| 6. Quakers Hill East (JNRS NET) | 6 | 3 | 0 | 3 | 0 | 1 | 8 |
| 7. Northbourne (JNRS NET) | 6 | 3 | 0 | 3 | 0 | 1 | 8 |
| 8. John Palmer (JNRS NET) | 7 | 4 | 0 | 3 | 0 | 0 | 8 |
| 9. Rouse Hill (JNRS NET) | 7 | 3 | 1 | 3 | 0 | 0 | 7 |
| 10. Ironbark Ridge (JNRS NET) | 7 | 3 | 0 | 4 | 0 | 0 | 6 |
| 11. Kenthurst (JNRS NET) | 6 | 2 | 0 | 4 | 0 | 1 | 6 |
| 12. Box Hill (JNRS NET) | 6 | 1 | 0 | 5 | 0 | 1 | 4 |
| 13. Schofields (JNRS NET) | 7 | 1 | 1 | 5 | 0 | 0 | 3 |
| 14. Riverstone (JNRS NET) | 7 | 0 | 0 | 7 | 0 | 0 | 0 |
| 15. Melonba (JNRS NET) | 7 | 0 | 0 | 7 | 0 | 0 | 0 |
The competition table is correct based on any results that are available.