View competition table
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | Points |
|---|---|---|---|---|---|---|---|
| 1. North Kellyville (SNRS NET) | 6 | 6 | 0 | 0 | 0 | 1 | 14 |
| 2. Kenthurst (SNRS NET) | 6 | 6 | 0 | 0 | 0 | 1 | 14 |
| 3. Ironbark Ridge (SNRS NET) | 7 | 6 | 0 | 1 | 0 | 0 | 12 |
| 4. Riverbank (SNRS NET) | 7 | 5 | 1 | 1 | 0 | 0 | 11 |
| 5. John Palmer (SNRS NET) | 7 | 4 | 1 | 1 | 1 | 0 | 9 |
| 6. Northbourne (SNRS NET) | 6 | 3 | 0 | 3 | 0 | 1 | 8 |
| 7. Rouse Hill (SNRS NET) | 7 | 4 | 0 | 3 | 0 | 0 | 8 |
| 8. Melonba (SNRS NET) | 7 | 3 | 0 | 4 | 0 | 0 | 6 |
| 9. Schofields (SNRS NET) | 7 | 3 | 0 | 4 | 0 | 0 | 6 |
| 10. Kellyville Ridge (SNRS NET) | 7 | 3 | 0 | 4 | 0 | 0 | 6 |
| 11. Quakers Hill East (SNRS NET) | 6 | 2 | 0 | 4 | 0 | 1 | 6 |
| 12. Riverstone (SNRS NET) | 7 | 2 | 0 | 4 | 1 | 0 | 4 |
| 13. Oakville (SNRS NET) | 6 | 1 | 0 | 5 | 0 | 1 | 4 |
| 14. Box Hill (SNRS NET) | 6 | 0 | 0 | 6 | 0 | 1 | 2 |
| 15. Galungara (SNRS NET) | 6 | 0 | 0 | 6 | 0 | 1 | 2 |
The competition table is correct based on any results that are available.