View competition table
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | Points |
|---|---|---|---|---|---|---|---|
| 1. John Palmer (JNRS G SOC) | 7 | 7 | 0 | 0 | 0 | 1 | 16 |
| 2. Oakville (JNRS G SOC) | 8 | 7 | 0 | 1 | 0 | 0 | 14 |
| 3. North Kellyville (JNRS G SOC) | 7 | 5 | 0 | 2 | 0 | 1 | 12 |
| 4. Rouse Hill (JNRS G SOC) | 7 | 5 | 0 | 2 | 0 | 1 | 12 |
| 5. Ironbark Ridge (JNRS G SOC) | 8 | 5 | 0 | 3 | 0 | 0 | 10 |
| 6. Riverbank (JNRS G SOC) | 7 | 3 | 1 | 3 | 0 | 1 | 9 |
| 7. Northbourne (JNRS G SOC) | 7 | 2 | 1 | 4 | 0 | 1 | 7 |
| 8. Quakers Hill East (JNRS G SOC) | 8 | 3 | 0 | 5 | 0 | 0 | 6 |
| 9. Schofields (JNRS G SOC) | 7 | 2 | 0 | 5 | 0 | 1 | 6 |
| 10. Kellyville Ridge (JNRS G SOC) | 7 | 0 | 0 | 7 | 0 | 1 | 2 |
| 11. Melonba (JNRS G SOC) | 7 | 0 | 0 | 7 | 0 | 1 | 2 |
The competition table is correct based on any results that are available.