View competition table
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | Points |
|---|---|---|---|---|---|---|---|
| 1. Kellyville Ridge (SNRS G SOC) | 3 | 3 | 0 | 0 | 0 | 1 | 8 |
| 2. Oakville (SNRS G SOC) | 4 | 4 | 0 | 0 | 0 | 0 | 8 |
| 3. Riverbank (SNRS G SOC) | 4 | 3 | 1 | 0 | 0 | 0 | 7 |
| 4. John Palmer (SNRS G SOC) | 3 | 2 | 0 | 0 | 1 | 1 | 6 |
| 5. Quakers Hill East (SNRS G SOC) | 4 | 2 | 1 | 1 | 0 | 0 | 5 |
| 6. North Kellyville (SNRS G SOC) | 3 | 1 | 0 | 2 | 0 | 1 | 4 |
| 7. Schofields (SNRS G SOC) | 4 | 1 | 1 | 2 | 0 | 0 | 3 |
| 8. Northbourne (SNRS G SOC) | 3 | 0 | 0 | 3 | 0 | 1 | 2 |
| 9. Melonba (SNRS G SOC) | 4 | 1 | 0 | 3 | 0 | 0 | 2 |
| 10. Ironbark Ridge (SNRS G SOC) | 4 | 1 | 0 | 3 | 0 | 0 | 2 |
| 11. Rouse Hill (SNRS G SOC) | 4 | 0 | 1 | 3 | 0 | 0 | 1 |
The competition table is correct based on any results that are available.