View competition table
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | Points |
|---|---|---|---|---|---|---|---|
| 1. John Palmer (JNRS B SOC) | 7 | 7 | 0 | 0 | 0 | 1 | 16 |
| 2. North Kellyville (JNRS B SOC) | 6 | 5 | 1 | 0 | 0 | 1 | 13 |
| 3. Quakers Hill East (JNRS B SOC) | 8 | 6 | 1 | 1 | 0 | 0 | 13 |
| 4. Northbourne (JNRS B SOC) | 7 | 4 | 1 | 2 | 0 | 1 | 11 |
| 5. Riverbank (JNRS B SOC) | 8 | 4 | 3 | 1 | 0 | 0 | 11 |
| 6. Ironbark Ridge (JNRS B SOC) | 7 | 4 | 1 | 2 | 0 | 1 | 11 |
| 7. Rouse Hill (JNRS B SOC) | 7 | 4 | 2 | 1 | 0 | 0 | 10 |
| 8. Kellyville Ridge (JNRS B SOC) | 7 | 4 | 0 | 3 | 0 | 1 | 10 |
| 9. Oakville (JNRS B SOC) | 8 | 2 | 2 | 4 | 0 | 1 | 8 |
| 10. Kenthurst (JNRS B SOC) | 7 | 2 | 1 | 4 | 0 | 1 | 7 |
| 11. Schofields (JNRS B SOC) | 6 | 1 | 3 | 2 | 0 | 0 | 5 |
| 12. Galungara (JNRS B SOC) | 8 | 0 | 2 | 6 | 0 | 1 | 4 |
| 13. Melonba (JNRS B SOC) | 7 | 0 | 1 | 6 | 0 | 1 | 3 |
| 14. Box Hill (JNRS B SOC) | 6 | 0 | 0 | 6 | 0 | 1 | 2 |
| 15. Riverstone (JNRS B SOC) | 7 | 1 | 0 | 6 | 0 | 0 | 2 |
The competition table is correct based on any results that are available.