View competition table
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | Points |
|---|---|---|---|---|---|---|---|
| 1. John Palmer (SNRS B SOC) | 7 | 7 | 0 | 0 | 0 | 1 | 16 |
| 2. Quakers Hill East (SNRS B SOC) | 8 | 8 | 0 | 0 | 0 | 0 | 16 |
| 3. Kellyville Ridge (SNRS B SOC) | 7 | 5 | 1 | 1 | 0 | 1 | 13 |
| 4. North Kellyville (SNRS B SOC) | 6 | 5 | 1 | 0 | 0 | 1 | 13 |
| 5. Northbourne (SNRS B SOC) | 7 | 4 | 0 | 3 | 0 | 1 | 10 |
| 6. Rouse Hill (SNRS B SOC) | 7 | 4 | 1 | 2 | 0 | 0 | 9 |
| 7. Ironbark Ridge (SNRS B SOC) | 7 | 3 | 1 | 3 | 0 | 1 | 9 |
| 8. Kenthurst (SNRS B SOC) | 7 | 3 | 1 | 3 | 0 | 1 | 9 |
| 9. Riverbank (SNRS B SOC) | 8 | 4 | 0 | 4 | 0 | 0 | 8 |
| 10. Oakville (SNRS B SOC) | 8 | 2 | 1 | 5 | 0 | 1 | 7 |
| 11. Melonba (SNRS B SOC) | 7 | 2 | 0 | 5 | 0 | 1 | 6 |
| 12. Galungara (SNRS B SOC) | 8 | 1 | 1 | 6 | 0 | 1 | 5 |
| 13. Schofields (SNRS B SOC) | 6 | 1 | 1 | 4 | 0 | 0 | 3 |
| 14. Box Hill (SNRS B SOC) | 6 | 0 | 0 | 6 | 0 | 1 | 2 |
| 15. Riverstone (SNRS B SOC) | 7 | 0 | 0 | 7 | 0 | 0 | 0 |
The competition table is correct based on any results that are available.