View competition table
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | Points |
---|---|---|---|---|---|---|---|
1. Riverbank (JNR RL) | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
2. John Palmer (JNR RL) | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
3. Oakville (JNR RL) | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
4. Riverstone (JNR RL) | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
5. Kellyville Ridge (JNR RL) | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
6. Schofields (JNR RL) | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
7. Rouse Hill (JNR RL) | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
The competition table is correct based on any results that are available.