View competition table
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | Points |
---|---|---|---|---|---|---|---|
1. Rouse Hill (SNR RL) | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
2. Kellyville Ridge (SNR RL) | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
3. Schofields (SNR RL) | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
4. Riverstone (SNR RL) | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
5. Riverbank (SNR RL) | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
6. Oakville (SNR RL) | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
7. John Palmer (SNR RL) | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
The competition table is correct based on any results that are available.