View competition table
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | Points |
---|---|---|---|---|---|---|---|
1. Schofields (SNR RL) | 3 | 3 | 0 | 0 | 0 | 1 | 8 |
2. Rouse Hill (SNR RL) | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
3. Riverstone (SNR RL) | 2 | 1 | 0 | 1 | 0 | 1 | 4 |
4. Kellyville Ridge (SNR RL) | 2 | 1 | 0 | 1 | 0 | 1 | 4 |
5. Oakville (SNR RL) | 3 | 1 | 0 | 2 | 0 | 0 | 2 |
6. Riverbank (SNR RL) | 2 | 0 | 0 | 2 | 0 | 1 | 2 |
7. John Palmer (SNR RL) | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
The competition table is correct based on any results that are available.