View ladder
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. Scorps BW Blue | 12 | 12 | 0 | 0 | 0 | 0 | 182 | 29 | 36 |
| 2. Mariners BW | 12 | 9 | 0 | 1 | 2 | 0 | 95 | 57 | 28 |
| 3. Raiders BW | 12 | 6 | 1 | 5 | 0 | 0 | 74 | 66 | 25 |
| 4. Scorps BW Gold | 11 | 5 | 1 | 5 | 0 | 0 | 87 | 61 | 22 |
| 5. Sharks BW Red | 12 | 5 | 0 | 7 | 0 | 0 | 68 | 104 | 22 |
| 6. Harlequeens BW | 12 | 5 | 0 | 5 | 2 | 0 | 66 | 123 | 20 |
| 7. Lions BW | 12 | 3 | 0 | 9 | 0 | 0 | 69 | 110 | 18 |
| 8. Sharks BW Black | 11 | 1 | 0 | 9 | 1 | 0 | 41 | 132 | 12 |
The ladder is correct based on any results that are available.
