View ladder
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. Raiders CM White | 10 | 8 | 0 | 2 | 0 | 3 | 81 | 47 | 32 |
| 2. Brisbane Giants CM | 10 | 5 | 1 | 4 | 0 | 3 | 89 | 64 | 27 |
| 3. Raiders CM Blue | 11 | 4 | 1 | 6 | 0 | 2 | 67 | 69 | 24 |
| 4. Sharks CM | 10 | 4 | 0 | 6 | 0 | 3 | 53 | 80 | 24 |
| 5. Raiders CM Red | 11 | 4 | 0 | 7 | 0 | 2 | 64 | 94 | 23 |
The ladder is correct based on any results that are available.
