View ladder
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. Raiders CM White | 10 | 7 | 0 | 2 | 1 | 0 | 75 | 50 | 23 |
| 2. Raiders CM Red | 10 | 5 | 0 | 5 | 0 | 0 | 67 | 77 | 20 |
| 3. Brisbane Giants CM | 9 | 4 | 1 | 4 | 0 | 0 | 78 | 64 | 18 |
| 4. Raiders CM Blue | 10 | 3 | 1 | 6 | 0 | 0 | 56 | 64 | 17 |
| 5. Sharks CM | 9 | 4 | 0 | 5 | 0 | 0 | 48 | 69 | 17 |
| 6. Bye CM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The ladder is correct based on any results that are available.
