View ladder
| Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Digging Divas | 8 | 37 | 8 | 0 | 4 | 0 | 0 | 21 | 3 | 87.5% | 582 | 408 | 58.79% | 231% |
| 2. | Block Party | 9 | 28 | 5 | 4 | 3 | 0 | 0 | 18 | 9 | 66.67% | 603 | 510 | 54.18% | 156% |
| 3. | Macedon Cats | 7 | 22 | 5 | 2 | 5 | 0 | 0 | 12 | 6 | 66.67% | 414 | 354 | 53.91% | 157% |
| 4. | Rise and Spike | 8 | 17 | 4 | 4 | 4 | 0 | 0 | 9 | 15 | 37.5% | 479 | 534 | 47.29% | 106% |
| 5. | Serves you right | 7 | 10 | 2 | 5 | 5 | 0 | 0 | 6 | 15 | 28.57% | 411 | 493 | 45.46% | 71% |
| 6. | One hit wonders | 9 | 3 | 0 | 8 | 3 | 1 | 0 | 3 | 21 | 12.5% | 403 | 593 | 40.46% | 17% |
Team and individual ladders
will appear once match results have been entered.

