View ladder
| Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. 2026 RockyOra u16 Boys | 6 | 4 | 0 | 2 | 0 | 69 | 37 | 32 | 8 | 67% |
| 2. 2026 Morley Eagles u16 Boys | 6 | 4 | 0 | 2 | 0 | 38 | 20 | 18 | 8 | 67% |
| 3. 2026 Vikings u16 Boys | 7 | 4 | 0 | 3 | 0 | 70 | 73 | -3 | 8 | 57% |
| 4. 2026 Cockburn Cougars U16 Boys | 7 | 3 | 0 | 4 | 0 | 39 | 55 | -16 | 6 | 43% |
| 5. 2026 Fremantle Rebels u16 Boys | 6 | 1 | 0 | 5 | 0 | 47 | 78 | -31 | 2 | 17% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.

