View ladder
| Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. 2026 Morley Eagles Blue u14 Mixed | 7 | 7 | 0 | 0 | 0 | 106 | 36 | 70 | 14 | 100% |
| 2. 2026 Vikings Green u14 Mixed | 7 | 6 | 0 | 1 | 0 | 102 | 58 | 44 | 12 | 86% |
| 3. 2026 Cockburn Cougars Gold u14 Mixed | 7 | 5 | 1 | 1 | 0 | 79 | 53 | 26 | 11 | 79% |
| 4. 2026 Vikings Grey u14 Mixed | 7 | 5 | 0 | 2 | 0 | 94 | 70 | 24 | 10 | 71% |
| 5. 2026 RockyOra u14 Mixed | 7 | 5 | 0 | 2 | 0 | 87 | 64 | 23 | 10 | 71% |
| 6. 2026 Royals u14 Mixed | 7 | 3 | 1 | 3 | 0 | 60 | 59 | 1 | 7 | 50% |
| 7. 2026 Fremantle Rebels Green u14 Mixed | 7 | 3 | 0 | 4 | 0 | 78 | 82 | -4 | 6 | 43% |
| 8. 2026 Fremantle Rebels Gold u14 Mixed | 7 | 2 | 0 | 5 | 0 | 65 | 57 | 8 | 4 | 29% |
| 9. 2026 Vikings White u14 Mixed | 7 | 2 | 0 | 5 | 0 | 66 | 103 | -37 | 4 | 29% |
| 10. 2026 Cockburn Cougars Blue u14 Mixed | 7 | 1 | 1 | 5 | 0 | 70 | 98 | -28 | 3 | 21% |
| 11. 2026 Morley Eagles Red u14 Mixed | 7 | 1 | 1 | 5 | 0 | 63 | 109 | -46 | 3 | 21% |
| 12. 2026 Carine Cats u14 Mixed (Withdrawn) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 13. 2026 Ellenbrook Easterns u14 Mixed | 7 | 0 | 0 | 7 | 0 | 38 | 119 | -81 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.

