View ladder
| Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. 2026 Morley Eagles Blue u14 Mixed | 9 | 9 | 0 | 0 | 0 | 130 | 42 | 88 | 18 | 100% |
| 2. 2026 Cockburn Cougars Gold u14 Mixed | 9 | 7 | 1 | 1 | 0 | 113 | 57 | 56 | 15 | 83% |
| 3. 2026 RockyOra u14 Mixed | 9 | 7 | 0 | 2 | 0 | 117 | 77 | 40 | 14 | 78% |
| 4. 2026 Vikings Green u14 Mixed | 9 | 7 | 0 | 2 | 0 | 121 | 86 | 35 | 14 | 78% |
| 5. 2026 Vikings Grey u14 Mixed | 9 | 6 | 0 | 3 | 0 | 115 | 98 | 17 | 12 | 67% |
| 6. 2026 Royals u14 Mixed | 9 | 5 | 1 | 3 | 0 | 96 | 64 | 32 | 11 | 61% |
| 7. 2026 Fremantle Rebels Green u14 Mixed | 9 | 4 | 0 | 5 | 0 | 103 | 107 | -4 | 8 | 44% |
| 8. 2026 Vikings White u14 Mixed | 9 | 3 | 0 | 6 | 0 | 92 | 125 | -33 | 6 | 33% |
| 9. 2026 Fremantle Rebels Gold u14 Mixed | 9 | 2 | 0 | 7 | 0 | 71 | 81 | -10 | 4 | 22% |
| 10. 2026 Cockburn Cougars Blue u14 Mixed | 9 | 1 | 1 | 7 | 0 | 83 | 131 | -48 | 3 | 17% |
| 11. 2026 Morley Eagles Red u14 Mixed | 9 | 1 | 1 | 7 | 0 | 72 | 142 | -70 | 3 | 17% |
| 12. 2026 Carine Cats u14 Mixed (Withdrawn) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| 13. 2026 Ellenbrook Easterns u14 Mixed | 9 | 0 | 0 | 9 | 0 | 48 | 151 | -103 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.

