View ladder
| Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. 2026 Carine Cats u12 Mixed | 7 | 7 | 0 | 0 | 0 | 70 | 34 | 36 | 14 | 100% |
| 2. 2026 Fremantle Rebels Gold u12 Mixed | 7 | 6 | 0 | 1 | 0 | 90 | 45 | 45 | 12 | 86% |
| 3. 2026 RockyOra Black u12 Mixed | 7 | 5 | 0 | 2 | 0 | 75 | 32 | 43 | 10 | 71% |
| 4. 2026 Morley Eagles u12 Mixed | 5 | 3 | 0 | 2 | 0 | 39 | 40 | -1 | 6 | 60% |
| 5. 2026 RockyOra Green u12 Mixed | 7 | 3 | 0 | 4 | 0 | 55 | 57 | -2 | 6 | 43% |
| 6. 2026 Fremantle Rebels Green u12 Mixed | 6 | 2 | 0 | 4 | 0 | 58 | 76 | -18 | 4 | 33% |
| 7. 2026 Cockburn Cougars u12 Mixed | 7 | 2 | 0 | 5 | 0 | 47 | 73 | -26 | 4 | 29% |
| 8. 2026 Vikings u12 Mixed | 7 | 1 | 1 | 5 | 0 | 57 | 69 | -12 | 3 | 21% |
| 9. 2026 Ellenbrook Easterns u12 Mixed | 7 | 0 | 1 | 6 | 0 | 31 | 96 | -65 | 1 | 7% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.

