View ladder
| Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. 2026 Fremantle Rebels Gold u12 Mixed | 6 | 6 | 0 | 0 | 0 | 75 | 29 | 46 | 12 | 100% |
| 2. 2026 Carine Cats u12 Mixed | 6 | 6 | 0 | 0 | 0 | 62 | 27 | 35 | 12 | 100% |
| 3. 2026 RockyOra Black u12 Mixed | 6 | 4 | 0 | 2 | 0 | 54 | 31 | 23 | 8 | 67% |
| 4. 2026 RockyOra Green u12 Mixed | 7 | 3 | 0 | 4 | 0 | 55 | 57 | -2 | 6 | 43% |
| 5. 2026 Morley Eagles u12 Mixed | 4 | 2 | 0 | 2 | 0 | 27 | 29 | -2 | 4 | 50% |
| 6. 2026 Fremantle Rebels Green u12 Mixed | 5 | 2 | 0 | 3 | 0 | 47 | 64 | -17 | 4 | 40% |
| 7. 2026 Vikings u12 Mixed | 6 | 1 | 1 | 4 | 0 | 50 | 61 | -11 | 3 | 25% |
| 8. 2026 Cockburn Cougars u12 Mixed | 6 | 1 | 0 | 5 | 0 | 31 | 58 | -27 | 2 | 17% |
| 9. 2026 Ellenbrook Easterns u12 Mixed | 6 | 0 | 1 | 5 | 0 | 30 | 75 | -45 | 1 | 8% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.

