View ladder
Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. 2025 Fremantle Rebels Gold U16 Girls | 4 | 4 | 0 | 0 | 0 | 62 | 2 | 60 | 8 | 100% |
2. 2025 Winter Woodlands Wolves U16 Girls | 4 | 3 | 0 | 1 | 0 | 43 | 22 | 21 | 6 | 75% |
3. 2025 RockyOra U16 Girls | 4 | 2 | 0 | 2 | 0 | 47 | 39 | 8 | 4 | 50% |
4. 2025 Fremantle Rebels Black U16 Girls | 4 | 2 | 0 | 2 | 0 | 39 | 48 | -9 | 4 | 50% |
5. 2025 Cockburn Cougars U16 Girls | 4 | 1 | 0 | 3 | 0 | 29 | 28 | 1 | 2 | 25% |
6. 2025 Jaguars U16 Girls | 4 | 0 | 0 | 4 | 0 | 16 | 97 | -81 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.