View ladder
Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. 2025 Vikings Green U12 | 6 | 5 | 0 | 1 | 0 | 67 | 24 | 43 | 10 | 83% |
2. 2025 Vikings White U12 | 6 | 4 | 0 | 2 | 0 | 48 | 41 | 7 | 8 | 67% |
3. 2025 Fremantle Rebels Gold U12 | 5 | 3 | 1 | 1 | 0 | 41 | 39 | 2 | 7 | 70% |
4. 2025 Rocky Ora Black U12 | 5 | 3 | 1 | 1 | 0 | 45 | 42 | 3 | 7 | 70% |
5. 2025 Rocky Ora u12 Green | 4 | 3 | 0 | 1 | 0 | 37 | 25 | 12 | 6 | 75% |
6. 2025 Cockburn Cougars U12 | 6 | 3 | 0 | 3 | 0 | 38 | 39 | -1 | 6 | 50% |
7. 2025 Morley Eagles U12 | 5 | 1 | 0 | 4 | 0 | 32 | 52 | -20 | 2 | 20% |
8. 2025 Vikings Grey U12 | 6 | 0 | 1 | 5 | 0 | 38 | 53 | -15 | 1 | 8% |
9. 2025 Ellenbrook Easterns U12 | 5 | 0 | 1 | 4 | 0 | 28 | 59 | -31 | 1 | 10% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.