Match information
PP&DHA Reserve Women · Reserve Women · Round 2
Risdon Hockey Club Inc RHC: Reserve Women won!
Date & time
Sat 09 May 2026 14:45
Venue
PPDHA Turf145 Wandearah Road, Port Pirie
Subvenue
B
Match card
Risdon Hockey Club Inc RHC: Reserve Women
| Name | Goals | B/P | G/C | Y/C | R/C |
|---|---|---|---|---|---|
| 1. Alleaha C. (#87) | |||||
| 2. Anastasia T. (#20) | |||||
| 3. Charlee O. (#62) | |||||
| 4. DEBRA T. (#70) | |||||
| 5. Ebonie H. (#21) | 2 | ||||
| 6. Frances W. (#73) | |||||
| 7. Georgia A. (#15) | |||||
| 8. Janice V. (#5) | |||||
| 9. Jasmine B. (#76) | 1 | ||||
| 10. Jeanette F. (#1) | |||||
| 11. Kahla W. (#31) | 3 | ||||
| 12. Kylie G. (#10) | |||||
| 13. Lucy D. (#79) | 1 | ||||
| 14. Natalie V. (Goalkeeper) | |||||
| 15. Simone H. (#67) | |||||
| Fill-ins | Goals | B/P | G/C | Y/C | R/C |
St Andrews Hockey Club Inc SAHC: Reserve Women
| Name | Goals | B/P | G/C | Y/C | R/C |
|---|---|---|---|---|---|
| 1. Adelle A. (#45) | |||||
| 2. Amanda N. (#76) | 1 | ||||
| 3. Ayrlei H. (#69) | |||||
| 4. Bree M. (#33) | |||||
| 5. Casey B. (#98) | |||||
| 6. Claire D. (#92) | |||||
| 7. Hannah C. (#97) | |||||
| 8. Lauren P. (#100) | |||||
| 9. Nikita A. (#38) | |||||
| 10. Piper G. (#99) | |||||
| 11. Ruby E. (#66) | |||||
| 12. Sophie B. (#10) | |||||
| 13. Tayla S. (#65) | |||||
| Fill-ins | Goals | B/P | G/C | Y/C | R/C |
| Ali C. | |||||
| Emily R. | |||||
| Georga N. | |||||
| Piper G. | 2 | ||||
| Shakira S. | 3 |
Other matches between these teams
Round 4
Sat 23 May 2026
12:30
Sat 23 May 2026
12:30
Round 5
Sat 30 May 2026
14:00
Sat 30 May 2026
14:00
Risdon Hockey Club Inc RHC: Reserve Women
5
-
0
St Andrews Hockey Club Inc SAHC: Reserve Women
FLPlaying a Player without a Permit
Round 7
Fri 19 Jun 2026
19:30
Fri 19 Jun 2026
19:30
Round 9
Sat 04 Jul 2026
12:30
Sat 04 Jul 2026
12:30
Round 11
Sat 25 Jul 2026
12:30
Sat 25 Jul 2026
12:30
Round 14
Sat 15 Aug 2026
14:00
Sat 15 Aug 2026
14:00
Round 15
Sat 22 Aug 2026
12:30
Sat 22 Aug 2026
12:30
Round 17
Sat 05 Sep 2026
13:15
Sat 05 Sep 2026
13:15

