| Name | Goals | B/P | G/C | Y/C | R/C |
|---|---|---|---|---|---|
| 1. Alex V. (#20) | |||||
| 2. Andrew T. (#93) | 1 | ||||
| 3. Bodi F. (#100) | |||||
| 4. Cory S. (#94) | |||||
| 5. Darcy C. (#7) | |||||
| 6. Dustin G. (#31) | |||||
| 7. Eli T. (#54) | 2 | ||||
| 8. Jordan F. (#88) | |||||
| 9. Logan W. (#37) | |||||
| 10. Macen T. (#28) | |||||
| 11. Parker G. (#75) | |||||
| 12. Ryan C. (Goalkeeper) | 3 | ||||
| 13. Stuart R. (#47) | |||||
| 14. Zac C. (#35) | |||||
| Fill-ins | Goals | B/P | G/C | Y/C | R/C |
| James G. | |||||
| Nicholas M. | |||||
| Name | Goals | B/P | G/C | Y/C | R/C |
|---|---|---|---|---|---|
| 1. Harrison T. (#15) | |||||
| 2. James D. (#9) | 2 | ||||
| 3. Jayden B. (#12) | |||||
| 4. Jordy S. (#13) | |||||
| 5. Julius H. (#16) | |||||
| 6. Kyle T. (#10) | |||||
| 7. Logan S. (#2) | |||||
| 8. Marshall H. (#11) | |||||
| 9. Matthew B. (#14) | 1 | 3 | |||
| 10. Mitchell T. (Goalkeeper) | |||||
| 11. Shannon M. (#8) | |||||
| Fill-ins | Goals | B/P | G/C | Y/C | R/C |
| Andrew G. | 1 | ||||
| lachlan b. | |||||
| LEO C. | |||||
| Peter D. | |||||
| Tyler S. |

