| Name | Goals | B/P | G/C | Y/C | R/C |
|---|---|---|---|---|---|
| 1. Brayden H. (#47) | |||||
| 2. Brodie J. (#86) | |||||
| 3. Cameron H. (#59) | |||||
| 4. Cooper L. (#23) | |||||
| 5. Dane H. (#68) | |||||
| 6. Frank D. (#17) | 1 | ||||
| 7. Jack H. (#71) | 2 | ||||
| 8. James O. | |||||
| 9. Jesse H. (#76) | 1 | 1 | |||
| 10. Lachlan H. (#176) | |||||
| 11. Liam O. (Goalkeeper) (#1) | |||||
| 12. Mitchell Y. (#15) | 1 | 3 | |||
| 13. Stuart O. (#41) | |||||
| 14. Vito D. | |||||
| Fill-ins | Goals | B/P | G/C | Y/C | R/C |
| Benjamin E. | 1 | ||||
| Henry P. | |||||
| Samuel J. |
| Name | Goals | B/P | G/C | Y/C | R/C |
|---|---|---|---|---|---|
| 1. Alex V. (#20) | |||||
| 2. Andrew T. (#93) | 2 | ||||
| 3. Bodi F. (#100) | |||||
| 4. Cory S. (#94) | |||||
| 5. Darcy C. (#7) | |||||
| 6. Dustin G. (#31) | |||||
| 7. Eli T. (#54) | |||||
| 8. Jordan F. (#88) | |||||
| 9. Logan W. (#37) | 1 | ||||
| 10. Macen T. (#28) | |||||
| 11. Parker G. (#75) | |||||
| 12. Ryan C. (Goalkeeper) | |||||
| 13. Stuart R. (#47) | |||||
| 14. Zac C. (#35) | 3 | ||||
| Fill-ins | Goals | B/P | G/C | Y/C | R/C |
| Darren K. | |||||
| John K. | |||||

